No matter where you stand today, remember: each step is an achievement, and every challenge is an opportunity to rise. Keep pushing forward, because the top is just the beginning.
# | Player | Country | Bonus Points | Total Points | Nr of stages |
---|---|---|---|---|---|
1 | Iara Milkovich | 15 | 1 | ||
2 | Ailisi Wang | 12 | 1 | ||
3 | Maya Firer | 10 | 1 | ||
4 | Claudia Zamanillo | 9 | 1 | ||
5 | Giulia Cat | 6 | 1 | ||
5 | Isabel Di Stefano | 6 | 1 | ||
5 | Victória Toma | 6 | 1 | ||
5 | Viktorya Hambardzumyan | 6 | 1 | ||
6 | Andrea Stefan | 4 | 1 | ||
6 | Chloe Durand | 4 | 1 | ||
6 | Claudia Reche | 4 | 1 | ||
6 | Daniela Nazabal | 4 | 1 | ||
6 | Daniella Guerro | 4 | 1 | ||
6 | Naia Mata | 4 | 1 | ||
6 | Rebecca Del Canto | 4 | 1 | ||
6 | Victoria Palomino | 4 | 1 | ||
7 | Aitana Chamorro | 2 | 1 | ||
7 | Aliénor Cat | 2 | 1 | ||
7 | Andrea Martino | 2 | 1 | ||
7 | Daniela Bañon | 2 | 1 | ||
7 | Elba Hernández | 2 | 1 | ||
7 | Sofia Baliasnikova | 2 | 1 | ||
7 | Valentina Álvarez | 2 | 1 | ||
7 | Yanuo Chen | 2 | 1 | ||
8 | Alba Sánchez | 1 | 1 | ||
8 | Alicia Lopez | 1 | 1 | ||
8 | Amber Martin | 1 | 1 | ||
8 | Camino Molto | 1 | 1 | ||
8 | Carlota Seoane | 1 | 1 | ||
8 | Carolina Amendoeira | 1 | 1 | ||
8 | Carolina Conceição | 1 | 1 | ||
8 | Emma García Magán | 1 | 1 | ||
8 | Inés Navarro | 1 | 1 | ||
8 | Inês Rodrigues | 1 | 1 | ||
8 | Isabel Nobrega | 1 | 1 | ||
8 | Lara Soto | 1 | 1 | ||
8 | Laura Macias | 1 | 1 | ||
8 | Leonor Palma | 1 | 1 | ||
8 | Mara Martins | 1 | 1 | ||
8 | Maria Jorge de Araújo Vaz | 1 | 1 | ||
8 | Mariana Mota | 1 | 1 | ||
8 | Marta Piris | 1 | 1 | ||
8 | Marta Vela | 1 | 1 | ||
8 | Noelia Suplika | 1 | 1 | ||
8 | Olga Ranchinskaya | 1 | 1 | ||
8 | Rita Ranhada Borlido | 1 | 1 |
Every season brings a new generation of talent, and this year’s stars are ready to shine! While the faces may change, the passion for tennis remains unwavering. These remarkable athletes embody dedication, resilience, and the spirit of competition, inspiring us all along the way.
See masters